PortWatch disruption record
Trade Disruptions in the Strait of Hormuz
Trade Disruptions in the Strait of Hormuz from: 01 Mar 2026 to: - .
- Active since
- Coverage
- Strait polygon
- Latest traffic
- 10 crossings
Source: IMF PortWatch · snapshot fetched
The Strait
Published traffic, disruption records, Gulf port context, and the editorial operating history—each with its own clock.
Edition published
PortWatch disruption record
Trade Disruptions in the Strait of Hormuz from: 01 Mar 2026 to: - .
Source: IMF PortWatch · snapshot fetched
Transit data
AIS-derived crossings are rendered at build time. No public data endpoint is required to read this page.
IMF PortWatch
Data through
Published crossings
At snapshot fetch
| Date | All crossings | Tankers | Other cargo |
|---|---|---|---|
| 10 | 1 | 9 | |
| 14 | 4 | 10 | |
| 9 | 4 | 5 | |
| 11 | 4 | 7 | |
| 15 | 5 | 10 | |
| 28 | 12 | 16 | |
| 28 | 14 | 14 | |
| 26 | 16 | 10 | |
| 22 | 11 | 11 | |
| 31 | 21 | 10 | |
| 34 | 18 | 16 | |
| 40 | 23 | 17 | |
| 21 | 6 | 15 | |
| 31 | 13 | 18 | |
| 20 | 11 | 9 | |
| 27 | 9 | 18 | |
| 37 | 19 | 18 | |
| 50 | 23 | 27 | |
| 51 | 21 | 30 | |
| 15 | 5 | 10 | |
| 14 | 9 | 5 | |
| 8 | 1 | 7 | |
| 26 | 12 | 14 | |
| 13 | 5 | 8 | |
| 22 | 11 | 11 | |
| 15 | 1 | 14 | |
| 12 | 2 | 10 | |
| 11 | 1 | 10 | |
| 6 | 0 | 6 | |
| 4 | 0 | 4 | |
| 7 | 1 | 6 | |
| 7 | 2 | 5 | |
| 6 | 1 | 5 | |
| 6 | 2 | 4 | |
| 8 | 2 | 6 | |
| 3 | 1 | 2 | |
| 3 | 0 | 3 | |
| 3 | 0 | 3 | |
| 6 | 2 | 4 | |
| 11 | 4 | 7 | |
| 6 | 4 | 2 | |
| 3 | 2 | 1 | |
| 3 | 0 | 3 | |
| 5 | 1 | 4 | |
| 4 | 0 | 4 | |
| 4 | 0 | 4 | |
| 6 | 2 | 4 | |
| 7 | 2 | 5 | |
| 7 | 0 | 7 | |
| 9 | 2 | 7 | |
| 8 | 1 | 7 | |
| 6 | 0 | 6 | |
| 8 | 2 | 6 | |
| 13 | 5 | 8 | |
| 7 | 3 | 4 | |
| 6 | 1 | 5 | |
| 5 | 2 | 3 | |
| 10 | 2 | 8 | |
| 5 | 2 | 3 | |
| 9 | 4 | 5 | |
| 8 | 2 | 6 | |
| 6 | 1 | 5 | |
| 9 | 4 | 5 | |
| 9 | 3 | 6 | |
| 5 | 2 | 3 | |
| 4 | 1 | 3 | |
| 4 | 1 | 3 | |
| 2 | 0 | 2 | |
| 1 | 0 | 1 | |
| 4 | 0 | 4 | |
| 6 | 1 | 5 | |
| 10 | 5 | 5 | |
| 10 | 4 | 6 | |
| 7 | 4 | 3 | |
| 5 | 3 | 2 | |
| 5 | 2 | 3 | |
| 0 | 0 | 0 | |
| 3 | 2 | 1 | |
| 6 | 2 | 4 | |
| 8 | 3 | 5 | |
| 3 | 2 | 1 | |
| 7 | 4 | 3 | |
| 4 | 3 | 1 | |
| 8 | 5 | 3 | |
| 7 | 5 | 2 | |
| 22 | 14 | 8 | |
| 18 | 10 | 8 | |
| 11 | 5 | 6 | |
| 13 | 7 | 6 | |
| 9 | 5 | 4 |
Port activity
Activity appears only when the PortWatch daily series exists. Structural metadata remains labelled as structural metadata.
Outside the Strait on the Gulf of Oman side, Fujairah is the cleanest watchpoint for whether tankers are still staging, bunkering, and loading around Hormuz-adjacent flows.
The region's largest container hub gives a useful read on whether broader commercial shipping patterns are normalizing or still constrained.
A major UAE container and industrial gateway that helps show whether non-energy trade remains suppressed or resilient.
An Omani Gulf of Oman port that helps distinguish Strait-specific disruption from wider regional shipping weakness.
Qatar's LNG-heavy export node is a useful proxy for whether energy-linked shipping is flowing despite Hormuz disruption.
One of the Gulf's most important oil terminals, useful for tracking whether tanker activity inside the Gulf is still highly selective.
| Port | Date | All calls | Tankers | Containers | Other cargo |
|---|---|---|---|---|---|
| Fujairah | 10 | 8 | 0 | 2 | |
| Fujairah | 3 | 1 | 1 | 2 | |
| Fujairah | 7 | 5 | 0 | 2 | |
| Fujairah | 3 | 2 | 0 | 1 | |
| Fujairah | 6 | 4 | 1 | 2 | |
| Fujairah | 5 | 3 | 1 | 2 | |
| Fujairah | 2 | 2 | 0 | 0 | |
| Fujairah | 7 | 5 | 1 | 2 | |
| Fujairah | 8 | 6 | 0 | 2 | |
| Fujairah | 5 | 1 | 0 | 4 | |
| Fujairah | 9 | 4 | 1 | 5 | |
| Fujairah | 4 | 4 | 0 | 0 | |
| Fujairah | 4 | 4 | 0 | 0 | |
| Fujairah | 3 | 0 | 1 | 3 | |
| Fujairah | 6 | 2 | 1 | 4 | |
| Fujairah | 8 | 5 | 2 | 3 | |
| Fujairah | 15 | 9 | 0 | 6 | |
| Fujairah | 2 | 0 | 2 | 2 | |
| Fujairah | 1 | 0 | 1 | 1 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 2 | 1 | 1 | 1 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 1 | 0 | 1 | 1 | |
| Fujairah | 19 | 11 | 1 | 8 | |
| Fujairah | 3 | 1 | 0 | 2 | |
| Fujairah | 5 | 4 | 0 | 1 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 1 | 0 | 0 | 1 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 5 | 3 | 1 | 2 | |
| Fujairah | 2 | 1 | 0 | 1 | |
| Fujairah | 7 | 2 | 1 | 5 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 1 | 1 | 0 | 0 | |
| Fujairah | 2 | 2 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 1 | 0 | 1 | 1 | |
| Fujairah | 1 | 1 | 0 | 0 | |
| Fujairah | 15 | 8 | 1 | 7 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 8 | 2 | 2 | 6 | |
| Fujairah | 13 | 6 | 1 | 7 | |
| Fujairah | 1 | 0 | 0 | 1 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 2 | 0 | 2 | 2 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 8 | 2 | 1 | 6 | |
| Fujairah | 1 | 1 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 1 | 0 | 0 | 1 | |
| Fujairah | 14 | 4 | 2 | 10 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 0 | 0 | 0 | 0 | |
| Fujairah | 3 | 0 | 0 | 3 | |
| Fujairah | 1 | 0 | 1 | 1 | |
| Fujairah | 3 | 2 | 1 | 1 | |
| Fujairah | 2 | 1 | 0 | 1 | |
| Fujairah | 3 | 3 | 0 | 0 | |
| Fujairah | 9 | 4 | 1 | 5 | |
| Fujairah | 5 | 1 | 1 | 4 | |
| Fujairah | 6 | 3 | 1 | 3 | |
| Fujairah | 8 | 6 | 0 | 2 | |
| Fujairah | 5 | 4 | 1 | 1 | |
| Fujairah | 3 | 2 | 1 | 1 | |
| Fujairah | 6 | 2 | 1 | 4 | |
| Fujairah | 3 | 1 | 1 | 2 | |
| Fujairah | 8 | 5 | 1 | 3 | |
| Fujairah | 1 | 0 | 0 | 1 | |
| Fujairah | 7 | 4 | 1 | 3 | |
| Fujairah | 3 | 1 | 0 | 2 | |
| Fujairah | 2 | 1 | 1 | 1 | |
| Fujairah | 3 | 3 | 0 | 0 | |
| Fujairah | 7 | 2 | 1 | 5 | |
| Fujairah | 6 | 3 | 1 | 3 | |
| Fujairah | 8 | 4 | 1 | 4 | |
| Fujairah | 5 | 4 | 0 | 1 | |
| Fujairah | 2 | 0 | 0 | 2 | |
| Jebel Ali | 8 | 2 | 4 | 6 | |
| Jebel Ali | 7 | 0 | 3 | 7 | |
| Jebel Ali | 7 | 2 | 4 | 5 | |
| Jebel Ali | 5 | 1 | 2 | 4 | |
| Jebel Ali | 10 | 1 | 4 | 9 | |
| Jebel Ali | 3 | 0 | 1 | 3 | |
| Jebel Ali | 10 | 5 | 2 | 5 | |
| Jebel Ali | 6 | 1 | 1 | 5 | |
| Jebel Ali | 7 | 1 | 2 | 6 | |
| Jebel Ali | 10 | 4 | 3 | 6 | |
| Jebel Ali | 4 | 0 | 3 | 4 | |
| Jebel Ali | 2 | 0 | 1 | 2 | |
| Jebel Ali | 3 | 0 | 1 | 3 | |
| Jebel Ali | 7 | 2 | 3 | 5 | |
| Jebel Ali | 4 | 0 | 3 | 4 | |
| Jebel Ali | 6 | 1 | 3 | 5 | |
| Jebel Ali | 6 | 2 | 2 | 4 | |
| Jebel Ali | 9 | 4 | 3 | 5 | |
| Jebel Ali | 7 | 4 | 2 | 3 | |
| Jebel Ali | 3 | 1 | 0 | 2 | |
| Jebel Ali | 7 | 1 | 5 | 6 | |
| Jebel Ali | 6 | 1 | 2 | 5 | |
| Jebel Ali | 3 | 1 | 1 | 2 | |
| Jebel Ali | 5 | 1 | 1 | 4 | |
| Jebel Ali | 6 | 3 | 0 | 3 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 3 | 0 | 0 | 3 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 4 | 3 | 1 | 1 | |
| Jebel Ali | 3 | 1 | 0 | 2 | |
| Jebel Ali | 3 | 0 | 1 | 3 | |
| Jebel Ali | 3 | 2 | 0 | 1 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 2 | 0 | 0 | 2 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 1 | 1 | 0 | 0 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 2 | 1 | 0 | 1 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 2 | 0 | 1 | 2 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 3 | 1 | 0 | 2 | |
| Jebel Ali | 4 | 1 | 1 | 3 | |
| Jebel Ali | 4 | 1 | 1 | 3 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 1 | 0 | 0 | 1 | |
| Jebel Ali | 4 | 0 | 2 | 4 | |
| Jebel Ali | 10 | 1 | 5 | 9 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 2 | 0 | 0 | 2 | |
| Jebel Ali | 3 | 2 | 0 | 1 | |
| Jebel Ali | 2 | 0 | 1 | 2 | |
| Jebel Ali | 7 | 2 | 2 | 5 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 1 | 0 | 0 | 1 | |
| Jebel Ali | 9 | 2 | 2 | 7 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 3 | 1 | 0 | 2 | |
| Jebel Ali | 1 | 0 | 0 | 1 | |
| Jebel Ali | 4 | 0 | 0 | 4 | |
| Jebel Ali | 1 | 0 | 0 | 1 | |
| Jebel Ali | 1 | 0 | 1 | 1 | |
| Jebel Ali | 0 | 0 | 0 | 0 | |
| Jebel Ali | 3 | 0 | 2 | 3 | |
| Jebel Ali | 4 | 1 | 1 | 3 | |
| Jebel Ali | 5 | 1 | 2 | 4 | |
| Jebel Ali | 2 | 1 | 1 | 1 | |
| Jebel Ali | 4 | 1 | 1 | 3 | |
| Jebel Ali | 4 | 1 | 1 | 3 | |
| Jebel Ali | 6 | 0 | 3 | 6 | |
| Jebel Ali | 5 | 0 | 3 | 5 | |
| Jebel Ali | 3 | 0 | 2 | 3 | |
| Jebel Ali | 4 | 0 | 4 | 4 | |
| Jebel Ali | 1 | 0 | 1 | 1 | |
| Jebel Ali | 4 | 0 | 1 | 4 | |
| Jebel Ali | 1 | 0 | 1 | 1 | |
| Jebel Ali | 3 | 1 | 2 | 2 | |
| Jebel Ali | 3 | 0 | 1 | 3 | |
| Jebel Ali | 4 | 3 | 1 | 1 | |
| Jebel Ali | 2 | 0 | 1 | 2 | |
| Jebel Ali | 6 | 1 | 1 | 5 | |
| Jebel Ali | 2 | 0 | 1 | 2 | |
| Jebel Ali | 6 | 2 | 2 | 4 | |
| Jebel Ali | 5 | 2 | 2 | 3 | |
| Jebel Ali | 4 | 1 | 0 | 3 | |
| Jebel Ali | 4 | 2 | 0 | 2 | |
| Jebel Ali | 8 | 1 | 7 | 7 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 1 | 0 | 0 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 3 | 0 | 3 | 3 | |
| Khalifa Port | 2 | 0 | 2 | 2 | |
| Khalifa Port | 2 | 0 | 1 | 2 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 3 | 0 | 2 | 3 | |
| Khalifa Port | 5 | 1 | 1 | 4 | |
| Khalifa Port | 3 | 1 | 2 | 2 | |
| Khalifa Port | 3 | 0 | 2 | 3 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 3 | 1 | 2 | 2 | |
| Khalifa Port | 3 | 1 | 2 | 2 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 2 | 0 | 1 | 2 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 2 | 0 | 2 | 2 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 2 | 0 | 2 | 2 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 0 | 1 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 5 | 0 | 4 | 5 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 5 | 0 | 4 | 5 | |
| Khalifa Port | 2 | 0 | 1 | 2 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 4 | 0 | 4 | 4 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 4 | 0 | 4 | 4 | |
| Khalifa Port | 3 | 0 | 3 | 3 | |
| Khalifa Port | 2 | 0 | 1 | 2 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 3 | 0 | 2 | 3 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 0 | 0 | 0 | 0 | |
| Khalifa Port | 1 | 0 | 1 | 1 | |
| Khalifa Port | 3 | 0 | 3 | 3 | |
| Khalifa Port | 2 | 0 | 2 | 2 | |
| Khalifa Port | 2 | 0 | 2 | 2 | |
| Khalifa Port | 1 | 0 | 0 | 1 | |
| Port of Sohar | 4 | 1 | 2 | 3 | |
| Port of Sohar | 3 | 2 | 1 | 1 | |
| Port of Sohar | 4 | 1 | 1 | 3 | |
| Port of Sohar | 7 | 1 | 2 | 6 | |
| Port of Sohar | 8 | 4 | 1 | 4 | |
| Port of Sohar | 5 | 1 | 1 | 4 | |
| Port of Sohar | 4 | 0 | 1 | 4 | |
| Port of Sohar | 5 | 2 | 2 | 3 | |
| Port of Sohar | 5 | 2 | 2 | 3 | |
| Port of Sohar | 6 | 1 | 1 | 5 | |
| Port of Sohar | 6 | 3 | 1 | 3 | |
| Port of Sohar | 3 | 1 | 1 | 2 | |
| Port of Sohar | 6 | 2 | 1 | 4 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Port of Sohar | 8 | 2 | 3 | 6 | |
| Port of Sohar | 7 | 3 | 1 | 4 | |
| Port of Sohar | 1 | 0 | 1 | 1 | |
| Port of Sohar | 6 | 1 | 1 | 5 | |
| Port of Sohar | 3 | 2 | 0 | 1 | |
| Port of Sohar | 11 | 1 | 0 | 10 | |
| Port of Sohar | 4 | 2 | 2 | 2 | |
| Port of Sohar | 5 | 0 | 2 | 5 | |
| Port of Sohar | 6 | 2 | 2 | 4 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Port of Sohar | 3 | 1 | 0 | 2 | |
| Port of Sohar | 2 | 1 | 1 | 1 | |
| Port of Sohar | 9 | 6 | 3 | 3 | |
| Port of Sohar | 2 | 0 | 1 | 2 | |
| Port of Sohar | 4 | 0 | 2 | 4 | |
| Port of Sohar | 12 | 2 | 3 | 10 | |
| Port of Sohar | 1 | 0 | 0 | 1 | |
| Port of Sohar | 3 | 0 | 1 | 3 | |
| Port of Sohar | 3 | 1 | 0 | 2 | |
| Port of Sohar | 9 | 3 | 2 | 6 | |
| Port of Sohar | 3 | 1 | 1 | 2 | |
| Port of Sohar | 10 | 4 | 3 | 6 | |
| Port of Sohar | 2 | 0 | 2 | 2 | |
| Port of Sohar | 6 | 3 | 0 | 3 | |
| Port of Sohar | 9 | 3 | 3 | 6 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Port of Sohar | 11 | 4 | 2 | 7 | |
| Port of Sohar | 4 | 0 | 2 | 4 | |
| Port of Sohar | 4 | 0 | 2 | 4 | |
| Port of Sohar | 3 | 0 | 1 | 3 | |
| Port of Sohar | 6 | 3 | 2 | 3 | |
| Port of Sohar | 8 | 3 | 1 | 5 | |
| Port of Sohar | 7 | 3 | 0 | 4 | |
| Port of Sohar | 0 | 0 | 0 | 0 | |
| Port of Sohar | 7 | 2 | 2 | 5 | |
| Port of Sohar | 4 | 1 | 2 | 3 | |
| Port of Sohar | 6 | 0 | 1 | 6 | |
| Port of Sohar | 6 | 2 | 3 | 4 | |
| Port of Sohar | 2 | 0 | 1 | 2 | |
| Port of Sohar | 6 | 2 | 1 | 4 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Port of Sohar | 12 | 5 | 3 | 7 | |
| Port of Sohar | 8 | 1 | 2 | 7 | |
| Port of Sohar | 1 | 0 | 0 | 1 | |
| Port of Sohar | 2 | 1 | 0 | 1 | |
| Port of Sohar | 2 | 0 | 2 | 2 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Port of Sohar | 8 | 0 | 2 | 8 | |
| Port of Sohar | 5 | 1 | 2 | 4 | |
| Port of Sohar | 3 | 0 | 2 | 3 | |
| Port of Sohar | 4 | 2 | 1 | 2 | |
| Port of Sohar | 5 | 1 | 1 | 4 | |
| Port of Sohar | 6 | 1 | 2 | 5 | |
| Port of Sohar | 2 | 1 | 0 | 1 | |
| Port of Sohar | 5 | 1 | 1 | 4 | |
| Port of Sohar | 4 | 1 | 2 | 3 | |
| Port of Sohar | 6 | 2 | 2 | 4 | |
| Port of Sohar | 8 | 4 | 2 | 4 | |
| Port of Sohar | 2 | 0 | 2 | 2 | |
| Port of Sohar | 5 | 2 | 1 | 3 | |
| Port of Sohar | 9 | 4 | 0 | 5 | |
| Port of Sohar | 3 | 1 | 1 | 2 | |
| Port of Sohar | 6 | 2 | 1 | 4 | |
| Port of Sohar | 5 | 1 | 2 | 4 | |
| Port of Sohar | 5 | 2 | 1 | 3 | |
| Port of Sohar | 4 | 1 | 1 | 3 | |
| Port of Sohar | 6 | 2 | 3 | 4 | |
| Port of Sohar | 4 | 2 | 2 | 2 | |
| Port of Sohar | 6 | 3 | 1 | 3 | |
| Port of Sohar | 3 | 2 | 0 | 1 | |
| Port of Sohar | 2 | 1 | 0 | 1 | |
| Port of Sohar | 8 | 2 | 3 | 6 | |
| Port of Sohar | 6 | 1 | 2 | 5 | |
| Port of Sohar | 5 | 0 | 2 | 5 | |
| Port of Sohar | 6 | 3 | 3 | 3 | |
| Port of Sohar | 1 | 1 | 0 | 0 | |
| Ras Laffan | 3 | 3 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 4 | 2 | 0 | 2 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 4 | 3 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 4 | 3 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 3 | 2 | 0 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 2 | 2 | 0 | 0 | |
| Ras Laffan | 3 | 2 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 1 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 2 | 2 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 3 | 1 | 0 | 2 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 4 | 3 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 1 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 4 | 2 | 0 | 2 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 2 | 0 | 0 | 2 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 3 | 2 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 4 | 3 | 0 | 1 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 4 | 4 | 0 | 0 | |
| Ras Laffan | 3 | 1 | 0 | 2 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 5 | 1 | 0 | 4 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 3 | 2 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 3 | 1 | 0 | 2 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 1 | 1 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 1 | 0 | 0 | 1 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 0 | 0 | 0 | 0 | |
| Ras Laffan | 2 | 1 | 0 | 1 | |
